
Shaking or Vortexing Action. Variable speed control allows slow speed shaking action up to high speed vortexing. In addition, each attachment is designed to produce different mixing actions, allowing users to choose the correct action for each application.
Multi-Task Versatility. A broad range of attachments of various shapes, sizes, and materials allows for mixing of almost all common tubes or containers for Hands-Free or Touch operation. (See Accessories)
Hands-Free or Touch. A 3-position power switch operates with continuous action or "Touch On" control. With the true "Hands-Free" operation of continuous action, lab operators can greatly increase lab efficiency.
Does not walk. Tough metal housing combined with "just enough weight", provides a stable platform for all types of mixing.
Unmatched Reliability. Many years of proven performance in laboratories all over the world.
| Specifications | |
|---|---|
| Supplied with | 3 inch Platform (shown) and Pop-Off Cup |
| Dimensions (base) (D x W x H) |
165 x 122 x 165mm (6.5 x 4.8 x 6.5in) |
| Weight | 4 Kg (8.8 lb) |
| Warranty | 2-year manufacturer warranty |
| Markings | ETL listed / CE |

For use with Vortex-Genie 2, Vortex-Genie 2T and Digital Vortex-Genie 2


Click part numbers for additional information
| Figure | Catalog No. | Description | Price | |
|---|---|---|---|---|
| 1 | 504-0233-00 | Multiple Sample Starter Set (Model H301) | 74.00 | |
| --- | 146-6005-00 | 6-inch Platform | 33.00 | |
| 2 | 504-0234-00 | Microtube Foam Insert (2) | 40.00 | |
| 3 | 504-0235-00 | Microplate Foam Insert (2) | 41.00 | |
| 4 | 503-0282-00 | Large Sample Set (Model H302) | 132.00 | |
| 5 | 504-0039-00 | Recessed Platform | 90.00 | |
| 6 | 503-0278-00 | 9-16mm Tube Foam Inserts (2) | 18.00 | |
| 7 | 503-0279-00 | 14-29mm Tube Foam Inserts (2) | 18.00 | |
| 8 | 503-0280-00 | 29-37mm Tube Foam Inserts (2) | 18.00 | |
| 9 | 503-0277-00 | Blank Foam Inserts (2) | 18.00 | |
| --- | 503-0283-00 | Assorted Foam Inserts (4) | 38.00 | |
| 10 | 568-0001-00 | Elastic Bands (2) | 6.00 | |
| 11 | 146-3011-00 | Pop-off Cup | 24.00 | |
| 12 | 0K-0500-902 | 3-inch Platform with Rubber Cover | 38.00 | |
| --- | 0K-0500-901 | 3-inch Platform w/o Rubber Cover | 24.00 | |
| --- | 580-2013-00 | Rubber Cover for 3-inch Platform | 24.00 | |
| 13 | SI-0563 | TurboMix Attachment, 1.5ml Tubes | 183.00 | |
| --- | SI-0562 | TurboMix Attachment, 2.0ml Tubes | 210.00 | |
| --- | 0A-0563-010 | 1.5ml Snap-top Microtube Holder | 61.00 | |
| 14 | 0A-0563-011 | 2.0ml Screw-cap Microtube Holder | 61.00 | |
| 15 | SI-0511 | Large Ampule/Tube Attachment | 133.00 | |
| 16 | SI-0570 | Small Ampule/Tube Attachment | 90.00 | |
| --- | SI-0510 | Two-Tier Microplate Foam Insert | 47.00 | |
| 17 | SI-H506 | Horizontal 50mL Tube Holder | 79.00 | |
| 18 | SI-H512 | Horizontal 15mL Tube Holder | 89.00 | |
| 19 | SI-H524 | Horizontal Microtube Holder | 99.00 | |
| 20 | SI-V506 | Vertical 50mL Tube Holder | 79.00 | |
| 21 | SI-V512 | Vertical 15mL Tube Holder | 89.00 | |
| 22 | SI-V524 | Vertical Microtube Holder | 99.00 | |
| --- | 0K-0236-900 | Shock Absorbing Feet (4) | 16.27 | |
| --- | 0K-0236-907 | Screw-On-Feet Kit (4) | 9.30 |


